Little Parndon and Hare Street | Turnout 28.4%. | Conservative Gain | |
Change in Vote Share | |||
Cons | 598 | 39.63% | 8.00% |
Lab | 794 | 52.62% | 5.95% |
Lib Dem | 117 | 7.75% | -13.94% |
Toddbrook | Turnout 30.53%. | Labour Hold | |
Change in Vote Share | |||
Cons | 728 | 45.50% | 7.36% |
Lab | 713 | 44.56% | 3.76% |
Lib Dem | 57 | 3.56% | -7.34% |
Respect | 102 | 6.38% | -3.78% |
Saturday, October 27, 2007
Harlow by-election results
Two by-elections in Harlow on Thursday. A good gain for the Conservatives, but look at the Lib Dem vote share. The motives for Ming's knifing are quite apparent.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment